Continuously Cast Slabs Export Data of Russia

Search Russia Import Export Data at Shipment Level

Get Continuously Cast Slabs export data of Russia to view the market size, price and continuously cast slabs market share of Russia. With the help of export data you can track trading activities of Russian exporters of continuously cast slabs.

** Available on Purchase
DATE HS_CODE Product Description TrademarkCountry Net Weight Statistical Cost Place Shipper NameConsignee Name
2017-09-047207121000Continuously cast slabs of carbon, 0.121-0.160% MARK S275JR EN 10025-2: 2004, S355JR EN 10025-2: 2004 250 X (1410 - 1850) X (8300 - 9400) MMABSENTDENMARK43763401999988,92KALININGPAD**********
2017-09-047207121000Continuously cast slabs of carbon = 0.060-0.093% BRAND S275JR EN 10025-2: 2004, S355JR EN 10025-2: 2004 355 X (1780 - 2200) X (3000 - 6000) MMABSENTTURKEY369690117631,28NOVOPOSSIYSK**********
2017-09-047207121000Continuously cast slabs of carbon = 0.026-0.180% BRAND DC01 EN 10130, S235JR EN 10025-2: 2004 200 X (1035 - 1600) X (9500 - 12000) MMABSENTTURKEY27993001175406,46NOVOPOSSIYSK**********
2017-09-057207121000Continuously cast slabs of carbon = 0,115-0,160% MARK S275JR EN 10025-2: 2004, S355JR EN 10025-2: 2004 250 X (1410 - 1850) X (8300 - 9400) MMABSENTDENMARK44423802130693,4KALININGPAD**********
2017-09-057207121000Continuously cast slabs of carbon: 0.031% -0.196% MARK 1006 SAE J403,1012 SAE J403,1021 SAE J403 (200 - 250) X (1225 - 1250) X (8100 - 11280) MWABSENTMEXICO43614801968682,56TUAPSE**********
2017-09-057207121000Continuously cast slabs of carbon: 0.121 - 0.158% MARK S275JR EN 10025-2: 2004, S355JR EN 10025-2: 2004 250 X (1410 - 1850) X (8300 - 9400) MMABSENTDENMARK44375802254097,84KALININGPAD**********
2017-09-067207121000Continuously cast slabs of carbon 0,031-0,195% MARK 1006 SAE J403,1010 SAE J403,1012 SAE J403,1021 SAE J403 (200 - 250) X (1225 - 1250) X (9040 - 11280) MWABSENTMEXICO42232201956371,16TUAPSE**********
2017-09-067207121000Continuously cast slabs of carbon 0,024-0,045% MARK DC01 EN 10130 200 X (1035 - 1285) X MM 12000ABSENTTURKEY34853001435943,6NOVOPOSSIYSK**********
2017-09-067207121000Continuously cast slabs of carbon 0.161% BRAND S355JR EN 10025-2: 2004 X 2200 X 355 (3000 - 5800) MMABSENTTURKEY5361017017,75NOVOPOSSIYSK**********
2017-09-067207203200Continuously cast slabs of carbon (0.433-0.446) MARK% C45 EN 10083 310 X X 2080 (2970 - 9100) MMABSENTTURKEY744970381734,35NOVOPOSSIYSK**********


Our continuously cast slabs export data of Russia and market research report covers market priceof continuously cast slabs and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of continuously cast slabs in Russia. Few shipment records with a small number of important columns from Russia export data of continuously cast slabs are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign Exporter Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of continuously cast slabs. To view more shipment records of continuously cast slabs export data of Russia, you can set a filter by Country Name, HS Code and Place.

To get full shipment records with continuously cast slabs export statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.




What are you Searching for ?


  • Are you looking for Russian Suppliers & Exporters of continuously cast slabs ? Click Here
  • To get latest & complete Russia export data of continuously cast slabs Request Complete Data


© Export Genius All right Reserved 2021