Our Russia shipment data of Accessories For Car imports from Stockholm helps in studying market size, value and price of Accessories For Car imports into Russia. Get market research report based on importers, foreign exporters, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-09-05 | 7326909807 | ARTICLES OF IRON OR STEEL, NOT SOD.OZONORAZR.V-AV-ACCESSORIES FOR LABORATORY | GE HEALTHCARE | *** | 0.06 | 222,47 | STOCKHOLM | ***** | ***** |
2017-10-29 | 8421210009 | ACCESSORIES FOR LABORATORY DEVICES. NOT for use in systems of domestic water supply. FOR BEZOPAS.TRANSPORT.USTROYSTVA PACKED IN SPECIAL (DUAL) CARDBOARD | GE HEALTHCARE | *** | 0.3 | 390,76 | STOCKHOLM | ***** | ***** |
2017-10-29 | 8421210009 | ACCESSORIES FOR LABORATORY DEVICES. NOT for use in systems of domestic water supply. FOR BEZOPAS.TRANSPORT.USTROYSTVA PACKED IN SPECIAL (DUAL) CARDBOARD | GE HEALTHCARE | *** | 3.5 | 8590,12 | STOCKHOLM | ***** | ***** |
2017-10-29 | 8421210009 | ACCESSORIES FOR LABORATORY DEVICES. NOT for use in systems of domestic water supply. FOR BEZOPAS.TRANSPORT.USTROYSTVA PACKED IN SPECIAL (DUAL) CARDBOARD | GE HEALTHCARE | *** | 1.5 | 813,75 | STOCKHOLM | ***** | ***** |
2017-10-29 | 8421210009 | ACCESSORIES FOR LABORATORY DEVICES. NOT for use in systems of domestic water supply. FOR BEZOPAS.TRANSPORT.USTROYSTVA PACKED IN SPECIAL (DUAL) CARDBOARD | GE HEALTHCARE | *** | 0.3 | 390,76 | STOCKHOLM | ***** | ***** |
2017-10-29 | 8421210009 | ACCESSORIES FOR LABORATORY DEVICES. NOT for use in systems of domestic water supply. FOR BEZOPAS.TRANSPORT.USTROYSTVA PACKED IN SPECIAL (DUAL) CARDBOARD | GE HEALTHCARE | *** | 3.5 | 8590,12 | STOCKHOLM | ***** | ***** |
2017-10-29 | 8421210009 | ACCESSORIES FOR LABORATORY DEVICES. NOT for use in systems of domestic water supply. FOR BEZOPAS.TRANSPORT.USTROYSTVA PACKED IN SPECIAL (DUAL) CARDBOARD | GE HEALTHCARE | *** | 1.5 | 813,75 | STOCKHOLM | ***** | ***** |
2017-10-29 | 7326909807 | ARTICLES OF IRON OR STEEL, NOT SOD.OZONORAZR.V-AV-ACCESSORIES FOR LABORATORY | GE HEALTHCARE | *** | 0.15 | 242,29 | STOCKHOLM | ***** | ***** |
Our accessories for car import data of Russia and market research report covers market priceof accessories for car and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of accessories for car in Russia. Few shipment records with a small number of important columns from Russia import data of accessories for car are given above. Other hidden fields such as Russian Importer Name with Address, Foreign Importer Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of accessories for car. To view more shipment records of accessories for car import data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with accessories for car import statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.