Our Russia shipment data of Printer Cartridge imports from Lipetsk helps in studying market size, value and price of Printer Cartridge imports into Russia. Get market research report based on importers, foreign exporters, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-10-18 | 8443999000 | Cartridges for Color Laser Printer HP COLOR LASERJET CP4025-3 PCS. (Refilled toner EQUIPPED WITH ELEMENTS FOR FIXING In laser printers, for the KC-2 PJSC "NLMK") | HP | *** | 6 | 529,43 | LIPETSK | ***** | ***** |
2017-10-18 | 8443999000 | Cartridges for Color Laser Printer HP COLOR LASERJET CP4025-1 PCS. (Refilled toner EQUIPPED WITH ELEMENTS FOR FIXING In laser printers, for the KC-2 PJSC "NLMK") | HP | *** | 2 | 176,48 | LIPETSK | ***** | ***** |
2017-10-18 | 8443999000 | Cartridges for Color Laser Printer HP COLOR LASERJET CP4025-3 PCS. (Refilled toner EQUIPPED WITH ELEMENTS FOR FIXING In laser printers, for the KC-2 PJSC "NLMK") | HP | *** | 6 | 529,43 | LIPETSK | ***** | ***** |
2017-10-18 | 8443999000 | Cartridges for Color Laser Printer HP COLOR LASERJET CP4025-1 PCS. (Refilled toner EQUIPPED WITH ELEMENTS FOR FIXING In laser printers, for the KC-2 PJSC "NLMK") | HP | *** | 2 | 176,48 | LIPETSK | ***** | ***** |
2017-10-19 | 8443999000 | Cartridges for Color Laser Printer HP COLOR LASERJET CP4025-3 PCS. (Refilled toner EQUIPPED WITH ELEMENTS FOR FIXING In laser printers, for the KC-1 PJSC "NLMK") | HP | *** | 6 | 529,24 | LIPETSK | ***** | ***** |
2017-10-19 | 8443999000 | Cartridges for Color Laser Printer HP COLOR LASERJET CP4025-1 PCS. (Refilled toner EQUIPPED WITH ELEMENTS FOR FIXING In laser printers, for the KC-1 PJSC "NLMK") | HP | *** | 2 | 176,42 | LIPETSK | ***** | ***** |
2017-10-19 | 8443999000 | Cartridges for Color Laser Printer HP COLOR LASERJET CP4025-1 PCS. (Refilled toner EQUIPPED WITH ELEMENTS FOR FIXING In laser printers, for the KC-1 PJSC "NLMK") | HP | *** | 2 | 176,42 | LIPETSK | ***** | ***** |
2017-10-19 | 8443999000 | Cartridges for Color Laser Printer HP COLOR LASERJET CP4025-3 PCS. (Refilled toner EQUIPPED WITH ELEMENTS FOR FIXING In laser printers, for the KC-1 PJSC "NLMK") | HP | *** | 6 | 529,24 | LIPETSK | ***** | ***** |
Our printer cartridge import data of Russia and market research report covers market priceof printer cartridge and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of printer cartridge in Russia. Few shipment records with a small number of important columns from Russia import data of printer cartridge are given above. Other hidden fields such as Russian Importer Name with Address, Foreign Importer Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of printer cartridge. To view more shipment records of printer cartridge import data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with printer cartridge import statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.