Our Russia shipment data of Silicone Seal imports from Peschiera Borromeo helps in studying market size, value and price of Silicone Seal imports into Russia. Get market research report based on importers, foreign exporters, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-11-13 | 3214101009 | Components Two silicone sealant (resin-silicone) Neutral curing type for secondary hermetic sealing of insulating glass "SIKASIL IG-25" | "SIKA" | ITALY | 4872 | 14333,66 | PESCHIERA BORROMEO | ***** | ***** |
2017-11-13 | 3214101009 | Components Two silicone sealant (resin-silicone) Neutral curing type for secondary hermetic sealing of insulating glass "SIKASIL IG-25HM PLUS" | "SIKA" | ITALY | 6090 | 21105,33 | PESCHIERA BORROMEO | ***** | ***** |
2017-11-13 | 3214101009 | Weatherproof silicone sealant (resin-silicone) Neutral curing type for structural glazing "SIKASIL WS-605S", put up for hatred. SALE | "SIKA" | ITALY | 715.64 | 2851,34 | PESCHIERA BORROMEO | ***** | ***** |
2017-11-27 | 3214101009 | Components Two silicone sealant (resin-silicone) Neutral curing type for secondary hermetic sealing of insulating glass "SIKASIL IG-25" | "SIKA" | ITALY | 7308 | 21412,91 | PESCHIERA BORROMEO | ***** | ***** |
2017-11-27 | 3214101009 | Components Two silicone sealant (resin-silicone) Neutral curing type for secondary hermetic sealing of insulating glass "SIKASIL IG-25HM PLUS" | "SIKA" | ITALY | 7308 | 25307,55 | PESCHIERA BORROMEO | ***** | ***** |
2017-11-27 | 3214101009 | One-component silicone sealant (resin-silicone) for sealing, bonding and repair of structural "SIKASIL SG-20", for retail sale | "SIKA" | ITALY | 2667.36 | 16846,41 | PESCHIERA BORROMEO | ***** | ***** |
2017-11-27 | 3214101009 | Weatherproof silicone sealant (resin-silicone) Neutral curing type for structural glazing "SIKASIL WS-605S", put up for hatred. SALE | "SIKA" | ITALY | 1431.28 | 5709,85 | PESCHIERA BORROMEO | ***** | ***** |
Our silicone seal import data of Russia and market research report covers market priceof silicone seal and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of silicone seal in Russia. Few shipment records with a small number of important columns from Russia import data of silicone seal are given above. Other hidden fields such as Russian Importer Name with Address, Foreign Importer Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of silicone seal. To view more shipment records of silicone seal import data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with silicone seal import statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.