- Home
- Pricing
Choose the Perfect Plan for Your Business
Flexible pricing designed to support startups, growing teams and enterprise organizations. Start your 7-day free trial today no credit card required.
Free
Perfect for evaluating the global trade intelligence platform.
Free access
Premium Features
Starter
Best for early-stage partners starting global trade research.
Billed annually
2 Professional Users
Global Coverage
Plan Limit
Premium Features
Essential
Ideal for growing teams needing deeper trade intelligence.
Billed annually
5 Professional Users
Global Coverage
Plan Limit
Premium Features
Expert
Built for enterprise intelligence and global market monitoring.
Billed annually
10 Professional Users
Global Coverage
Plan Limit
Premium Features
Detailed Pricing Overview
Compare features across plans and select the right solution for your Russia trade data requirements.
FreePerfect for evaluating the global trade intelligence platform. $0 | StarterMonthly Data Updates Best for early-stage partners starting global trade research. $1,400/yr Billed annually 2 Professional Users | EssentialPopularWeekly Data Updates * Ideal for growing teams needing deeper trade intelligence. $4,000/yr Billed annually 5 Professional Users | ExpertWeekly Data Updates * Built for enterprise intelligence and global market monitoring. $9,000/yr Billed annually 10 Professional Users | |
| Globe Export Genius Pricing Plan | ||||
| Best For | Platform evaluation | Early-stage companies | Mid-size companies | Enterprises |
| Price | $0 | $1400 / year | $4000 / year | $9000 / year |
| Billing | Free access | Billed annually | Billed annually | Billed annually |
| Professional Users | 1 | 2 | 5 | 10 |
| Data Updates | Limited | Monthly | Weekly* | Weekly* |
| Global Data Coverage | ||||
| Countries and Territories | Limited | 229 | 247 | Global All |
| Bill of Lading Coverage | Sample | 1 Country | 2 Countries | All Countries |
| Exclusive Countries | Limited | — | 7 Countries | All Countries |
| Cargo Trade Data | Sample | 209 Countries | 209 Countries | All Countries |
| Detailed Customs Data | Sample | 36 Countries | 58 Countries | 67 Countries |
| Mirror Data | — | — | 194 Countries | All Countries |
| Statistical Trade Data | Sample | 33 Countries | 49 Countries | All Countries |
| Suez Canal BL Data | — | 109 Countries | 109 Countries | All Countries |
| EU Transit (Silk Route) | — | EU Transit (Silk Route) | 192 Countries | All Countries |
| Platform Usage Limits | ||||
| Download Points | Limited | 360,000 / year | 1,080,000 / year | 2,400,000 / year |
| Search Limit | Limited | 25 Searches / day | 200 Searches / day | Unlimited* |
| Contact Points | — | 5,000 / year | 15,000 / year | 30,000 / year |
| Risk Points | — | 500 | 1,500 | 5,000 |
| Shipment Alerts | Limited | 25 Alerts | 100 Alerts | Unlimited Alerts* |
| Company Complete Analysis | Limited | 500 | Unlimited* | Unlimited* |
| Historical Data Access | 1 Year | Since 2010 | Since 2010 | Since 2010 |
| Account Validation | — | Yearly | Yearly | Yearly |
| Intelligence & Analytics Features | ||||
| AI Smart Search | ||||
| Download in Excel | ||||
| Risk Assessment Report | ||||
| Buyer-Supplier Intelligence | ||||
| Add to Favorites | ||||
| Shipment Alerts | ||||
| Advanced Multi-Level Filters | ||||
| Buyer & Supplier Data | ||||
| Shipment Trend Analysis | ||||
| Data Visualization Dashboard | ||||
| Market Size Analysis | ||||
| Company Profile Analysis | ||||
| Competitor Comparison | ||||
| Support & Assistance | ||||
| Customer Support | Basic | Basic | Priority Support | Dedicated Support Manager |
| Help Channels | Dashboard Support | Dashboard Support | Dashboard + Priority Response | Dedicated Account Assistance |
All plans include unlimited shipment record views, visualizations, and charts.
Need a custom solution? Contact our sales team
Competitors Vs. Russia Trade Data
Turn data into decisions with Russia Trade Data accurate, expansive, and trusted
Frequently Asked Questions
Smart Pricing for
Built for Growth
Discover how businesses use our Russia trade data to expand markets, track competitors, and strengthen strategic planning across global markets.
Trusted by leading exporters, importers, and trade consultants worldwide
4.8/5Recommended by clients worldwide