Aluminum Export Data of Russia

Search Russia Import Export Data at Shipment Level

Search aluminum export data of HS Code 7601100000 exports from Russia to Japan Kamyshta and View market size and share, value, exporters and importers name, quantity of products under HS Code 7601100000

** Available on Purchase
DATE HS_CODE Product Description TrademarkCountry Net Weight Statistical Cost Place Shipper NameConsignee Name
2017-10-037601100000PRIMARY ALUMINUM ALLOY WITH ALUMINUM SODERZHANIEM AT LEAST 99.0%***JAPAN7200001217909,78KAMYSHTA**********
2017-10-177601100000ALUMINUM NELEGIROVANNY NEOBRABOTANNY GRADE A5, A6, A7, A7E, A7ES, A7E, A8, A85 GOST 11070-74***JAPAN750000743030,47KAMYSHTA**********
2017-10-177601100000ALUMINUM NELEGIROVANNY NEOBRABOTANNY GRADE A5, A6, A7, A7E, A7ES, A7E, A8, A85 GOST 11070-74***JAPAN750000743030,47KAMYSHTA**********
2017-10-267601100000ALUMINUM NELEGIROVANNY NEOBRABOTANNY GRADE A5, A6, A7, A7E, A7ES, A7E, A8, A85 GOST 11070-74***JAPAN210000210867,66KAMYSHTA**********
2017-10-267601100000ALUMINUM NELEGIROVANNY NEOBRABOTANNY GRADE A5, A6, A7, A7E, A7ES, A7E, A8, A85 GOST 11070-74***JAPAN210000210867,66KAMYSHTA**********
2017-11-097601100000PRIMARY ALUMINUM ALLOY CONTAINING ALUMINUM LEAST 99.0% alloy grade 1050, 1050-01, 1050EK, 1050G0, 1050F1, 1050E4,1070, 1070E9, 1080, 1100, 1100G0, 1200, 1200G0, 1200F1, 1235, 1350, ingots FLAT***JAPAN13200002889988,39KAMYSHTA**********
2017-11-217601100000Untreated aluminum, not alloyed GRADE A5, A6, A7, A7E, A7ES, A7E, A8, A85 GOST 11070-74***JAPAN272000297311,77KAMYSHTA**********
2017-11-297601100000Untreated aluminum, not alloyed GRADE A5, A6, A7, A7E, A7ES, A7E, A8, A85 GOST 11070-74***JAPAN17000001887416,77KAMYSHTA**********
2017-11-297601100000Untreated aluminum, not alloyed GRADE A5, A6, A7, A7E, A7ES, A7E, A8, A85 GOST 11070-74***JAPAN180000200969,36KAMYSHTA**********
2017-11-297601100000Untreated aluminum, not alloyed GRADE A5, A6, A7, A7E, A7ES, A7E, A8, A85 GOST 11070-74***JAPAN20400002249233,89KAMYSHTA**********


Our aluminum export data of Russia and market research report covers market priceof aluminum and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of aluminum in Russia. Few shipment records with a small number of important columns from Russia export data of aluminum are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign Exporter Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of aluminum. To view more shipment records of aluminum export data of Russia, you can set a filter by Country Name, HS Code and Place.

To get full shipment records with aluminum export statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.




What are you Searching for ?




© Export Genius All right Reserved 2021