Our Russia shipment data of Building Material exports to Rostov On Don helps in studying market size, value and price of Building Material exports from Russia. Get market research report based on exporters, foreign importers, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-09-07 | 3925901000 | CONSTRUCTION DETAILS OF POLYMER MATERIALS, various configurations for permanent installation in the walls and roof of the building for use in industrial and civil construction: 10 * 90 IZO plugs for insulation with plastic nail (500 | *** | UKRAINE | 2.85 | 106,87 | Rostov on Don | ***** | ***** |
2017-10-05 | 6809110000 | BUILDING Gypsum boards with thinned edges. Use as building and finishing material for the device partitions, false ceilings, wall cladding. Is a sheet of rectangular shape consisting of GYPSUM | DANOGIPS | *** | 38429.664 | 3860,53 | ROSTOV ON DON | ***** | ***** |
2017-10-06 | 6804210000 | Diamond cutting discs of sintered synthetic diamonds are used to process different building materials: | SPECIALIST | *** | 4 | 141,32 | ROSTOV ON DON | ***** | ***** |
2017-10-11 | 8467219100 | PUNCH FOR build momentum directed toward the processed material for building and household needs. | PATRIOT | *** | 9.8 | 190,22 | ROSTOV ON DON | ***** | ***** |
2017-10-11 | 8467219100 | PUNCH FOR build momentum directed toward the processed material for building and household needs. | PATRIOT | *** | 9.8 | 190,22 | ROSTOV ON DON | ***** | ***** |
2017-10-13 | 6804210000 | Diamond cutting discs of sintered synthetic diamond is used for processing of various building materials TOGETHER WITH grinding tools: | BOSCH | *** | 150 | 1096,78 | ROSTOV ON DON | ***** | ***** |
2017-10-20 | 8467219100 | PUNCH FOR build momentum directed toward the processed material for building and household needs. | ABSENT | *** | 54.514 | 546,23 | ROSTOV ON DON | ***** | ***** |
2017-10-20 | 8467219100 | PUNCH FOR build momentum directed toward the processed material for building and household needs. | ABSENT | *** | 54.514 | 546,23 | ROSTOV ON DON | ***** | ***** |
2017-10-26 | 4411149000 | PLATE wood fiber medium density (MDF) thickness exceeding 9 mm - 18 mm MDF ASH 1-ST. 2800H1220 CHERN.RUBASHKA - 17.08 M2. Used as a building material. | : ABSENT | *** | 190 | 407,09 | ROSTOV ON DON | ***** | ***** |
2017-10-26 | 8467219100 | PUNCH FOR build momentum directed toward the processed material for building and household needs. | PATRIOT | *** | 13.81 | 136,42 | ROSTOV ON DON | ***** | ***** |
Our building material export data of Russia and market research report covers market priceof building material and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of building material in Russia. Few shipment records with a small number of important columns from Russia export data of building material are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign Exporter Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of building material. To view more shipment records of building material export data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with building material export statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.