Our Russia shipment data of Gallus Domesticus exports to Ulan Ude helps in studying market size, value and price of Gallus Domesticus exports from Russia. Get market research report based on exporters, foreign importers, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-11-03 | 0407210000 | EGGS CSD DOMESTIC (GALLUS DOMESTICUS) INSHELL FRESH FOOD GOST 31654-2012 1 282 600 CATEGORIES PCS .; SELECT 15000 PCS. | Oka | MONGOLIA | 19455.5 | 14833,07 | ULAN UDE | ***** | ***** |
2017-11-06 | 0407210000 | EGGS CSD DOMESTIC (GALLUS DOMESTICUS) INSHELL FRESH FOOD GOST 31654-2012 1 282 600 CATEGORIES PCS .; SELECT 15000 PCS. | Oka | MONGOLIA | 19455.5 | 16279,93 | ULAN UDE | ***** | ***** |
2017-11-07 | 0407210000 | EGGS CSD DOMESTIC (GALLUS DOMESTICUS) INSHELL FRESH FOOD GOST 31654-2012 1 282 600 CATEGORIES PCS .; SELECT 15000 PCS. | Oka | MONGOLIA | 19455.5 | 17807,92 | ULAN UDE | ***** | ***** |
2017-11-07 | 0407210000 | EGGS CSD DOMESTIC (GALLUS DOMESTICUS) INSHELL FRESH FOOD GOST 31654-2012 1 282 600 CATEGORIES PCS .; SELECT 15000 PCS. | Oka | MONGOLIA | 19455.5 | 17807,92 | ULAN UDE | ***** | ***** |
2017-11-09 | 0407210000 | EGGS CSD DOMESTIC (GALLUS DOMESTICUS) INSHELL FRESH FOOD GOST 31654-2012 1 282 600 CATEGORIES PCS .; SELECT 15000 PCS. | Oka | MONGOLIA | 19455.5 | 17575,75 | ULAN UDE | ***** | ***** |
2017-11-17 | 0407210000 | EGGS CSD DOMESTIC (GALLUS DOMESTICUS) INSHELL FRESH FOOD GOST 31654-2012 1 282 600 CATEGORIES PCS .; SELECT 15000 PCS. | Oka | MONGOLIA | 19455.5 | 17370,78 | ULAN UDE | ***** | ***** |
2017-11-17 | 0407210000 | EGGS CSD DOMESTIC (GALLUS DOMESTICUS) INSHELL FRESH FOOD GOST 31654-2012 1 282 600 CATEGORIES PCS .; SELECT 15000 PCS. | Oka | MONGOLIA | 19455.5 | 17370,78 | ULAN UDE | ***** | ***** |
2017-11-20 | 0407210000 | EGGS CSD DOMESTIC (GALLUS DOMESTICUS) INSHELL FRESH FOOD GOST 31654-2012 1 282 600 CATEGORIES PCS .; SELECT 15000 PCS. | Oka | MONGOLIA | 19455.5 | 17468,87 | ULAN UDE | ***** | ***** |
2017-11-23 | 0407210000 | EGGS CSD DOMESTIC (GALLUS DOMESTICUS) INSHELL FRESH FOOD GOST 31654-2012 1 282 600 KATEGORII PCS .; SELECT 15000 PCS. | Oka | MONGOLIA | 19455.5 | 17643,7 | ULAN UDE | ***** | ***** |
2017-11-28 | 0407210000 | EGGS CSD DOMESTIC (GALLUS DOMESTICUS) INSHELL FRESH FOOD GOST 31654-2012 1 282 600 CATEGORIES PCS .; SELECT 15000 PCS. | Oka | MONGOLIA | 19455.5 | 17851,84 | ULAN UDE | ***** | ***** |
Our gallus domesticus export data of Russia and market research report covers market priceof gallus domesticus and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of gallus domesticus in Russia. Few shipment records with a small number of important columns from Russia export data of gallus domesticus are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign Exporter Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of gallus domesticus. To view more shipment records of gallus domesticus export data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with gallus domesticus export statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.