Our Russia shipment data of Metal Mount exports to Airport Perfused Nasiq helps in studying market size, value and price of Metal Mount exports from Russia. Get market research report based on exporters, foreign importers, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-09-22 | 8205400000 | KAT. PVN. 4.4 SPECIAL DRIVER L = 700 mm h = 3.0 mm 4 880.483 10.7 pcs REF IN LIST â„– 30L-341-356-0237-13 Bench and mounting screwdrivers for screws and bolts STEEL NOT CONTAIN GEMS AND PRECIOUS METALS | *** | REPUBLIC OF INDIA | 0.82 | 1136,09 | AIRPORT perfused Nasiq | ***** | ***** |
2017-09-22 | 8205400000 | KAT. PVN. DRIVER 4.4 L = 160 mm A = 4 mm 4 pcs REF 10.29 on the list number 30L-341-356-0237-13 Bench and mounting screwdrivers for screws and bolts made of steel, it does not contain precious stones and precious metals | *** | REPUBLIC OF INDIA | 0.88 | 869,24 | AIRPORT perfused Nasiq | ***** | ***** |
2017-09-22 | 8205400000 | KAT. PVN. DRIVER 4.4 L = 250 mm h = 10 mm 4 pieces REF 10.30 on the list number 30L-341-356-0237-13 Bench and mounting screwdrivers for screws and bolts made of steel, it does not contain precious stones and precious metals | *** | REPUBLIC OF INDIA | 1.25 | 821,73 | AIRPORT perfused Nasiq | ***** | ***** |
2017-09-23 | 8205400000 | KAT.PVN 4.4 screwdriver 7810-0324 3B2 KD.21HR. GOST 17199-88 QTY 3 PCS 3.6 on the list number 30L-341-356-0215-13 Bench and mounting screwdrivers for screws and bolts made of steel, do not contain precious stones and precious metals to serve samol | *** | REPUBLIC OF INDIA | 0.47 | 373,43 | AIRPORT perfused Nasiq | ***** | ***** |
2017-09-23 | 8205400000 | KAT.PVN 4.4 screwdriver 7810-0922 3B2 KD.21HR. GOST 17199-88 QTY 3 PCS 3.7 on the list number 30L-341-356-0215-13 Bench and mounting screwdrivers for screws and bolts made of steel, do not contain precious stones and precious metals to serve samol | *** | REPUBLIC OF INDIA | 0.54 | 443,24 | AIRPORT perfused Nasiq | ***** | ***** |
2017-09-26 | 8205400000 | KAT. PVN. 4.4 DRIVER 7810-0928H9 GOST 17199-88 5 pcs 19.7 PAHO on the list number 30L-341-356-0237-13 Bench and mounting screwdrivers for screws and bolts made of steel, do not contain precious stones and precious metals | *** | REPUBLIC OF INDIA | 0.8 | 537,61 | AIRPORT perfused Nasiq | ***** | ***** |
2017-09-26 | 8205400000 | KAT. PVN. 4.4 DRIVER 7810-0908 GR.3.KD.21HR GOST 17199-88 2 PCS KEY 73.8 on the list number 30L-341-356-0237-13 Bench and mounting screwdrivers for screws and bolts made of steel, do not contain precious stones and precious METALS | *** | REPUBLIC OF INDIA | 0.12 | 212,24 | AIRPORT perfused Nasiq | ***** | ***** |
Our metal mount export data of Russia and market research report covers market priceof metal mount and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of metal mount in Russia. Few shipment records with a small number of important columns from Russia export data of metal mount are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign Exporter Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of metal mount. To view more shipment records of metal mount export data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with metal mount export statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.