Our Russia shipment data of Semiconductor Device exports to Taipei helps in studying market size, value and price of Semiconductor Device exports from Russia. Get market research report based on exporters, foreign importers, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-11-01 | 8542399010 | Electronic integrated circuits Monolithic Semiconductor as a plate, cut-on-chip. SILICON semiconductor devices. INTENDED FOR USE IN ELECTRICAL AND ELECTRONIC HOUSEHOLD EQUIPMENT | LOGO MANUFACTURER | TAIWAN CHINA | 6.525 | 71429,97 | TAIPEI | ***** | ***** |
2017-11-01 | 8541100001 | PLATE SEMICONDUCTOR, cut on a chip. SILICON semiconductor devices. INTENDED FOR USE IN ELECTRICAL AND ELECTRONIC HOUSEHOLD EQUIPMENT: | LOGO MANUFACTURER | TAIWAN CHINA | 0.045 | 284,9 | TAIPEI | ***** | ***** |
2017-11-08 | 8542399010 | Electronic integrated circuits Monolithic Semiconductor as a plate, cut-on-chip. SILICON semiconductor devices. INTENDED FOR USE IN ELECTRICAL AND ELECTRONIC HOUSEHOLD EQUIPMENT | LOGO MANUFACTURER | TAIWAN CHINA | 5.1 | 48720,82 | TAIPEI | ***** | ***** |
2017-11-13 | 8541100001 | PLATE SEMICONDUCTOR, cut on a chip. SILICON semiconductor devices. INTENDED FOR USE IN ELECTRICAL AND ELECTRONIC HOUSEHOLD EQUIPMENT: Schottky diodes unpackaged SHPAK.757644.023 TU: "KD-01200" (AG) - 2071624 CD. | AIAC | TAIWAN CHINA | 1.35 | 8700,82 | TAIPEI | ***** | ***** |
2017-11-20 | 8542399010 | Electronic integrated circuits Monolithic Semiconductor as a plate, cut-on-chip. SILICON semiconductor devices. INTENDED FOR USE IN ELECTRICAL AND ELECTRONIC HOUSEHOLD EQUIPMENT | LOGO MANUFACTURER | TAIWAN CHINA | 9.55 | 101546,39 | TAIPEI | ***** | ***** |
2017-11-20 | 8541100001 | PLATE SEMICONDUCTOR, cut on a chip. SILICON semiconductor devices. INTENDED FOR USE IN ELECTRICAL AND ELECTRONIC HOUSEHOLD EQUIPMENT: | LOGO MANUFACTURER | TAIWAN CHINA | 1.095 | 6752,59 | TAIPEI | ***** | ***** |
2017-11-29 | 8542399010 | Electronic integrated circuits Monolithic Semiconductor in plates, NOT RAZREZANNYE on a chip. SILICON semiconductor devices. INTENDED FOR USE IN ELECTRICAL AND ELECTRONIC HOUSEHOLD EQUIPMENT | LOGO MANUFACTURER | TAIWAN CHINA | 5.63 | 56153,48 | TAIPEI | ***** | ***** |
2017-11-29 | 8541100001 | PLATE SEMICONDUCTOR, cut on a chip. SILICON semiconductor devices. INTENDED FOR USE IN ELECTRICAL AND ELECTRONIC HOUSEHOLD EQUIPMENT: | LOGO MANUFACTURER | TAIWAN CHINA | 0.27 | 734,12 | TAIPEI | ***** | ***** |
Our semiconductor device export data of Russia and market research report covers market priceof semiconductor device and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of semiconductor device in Russia. Few shipment records with a small number of important columns from Russia export data of semiconductor device are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign Exporter Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of semiconductor device. To view more shipment records of semiconductor device export data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with semiconductor device export statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.