Our Russia shipment data of Woven Fabrics Cotton exports to Moscow helps in studying market size, value and price of Woven Fabrics Cotton exports from Russia. Get market research report based on exporters, foreign importers, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-10-03 | 6214900000 | Scarves for adults from Woven fabrics of cotton yarn in INDIVID.UPAKOVKAH for retail sale, OKP 845,000: | "LOUIS VUITTON" | *** | 0.1 | 186,24 | MOSCOW | ***** | ***** |
2017-10-03 | 6203423100 | Trousers FROM Woven fabrics of cotton denim in INDIVID.UPAKOVKAH for retail sale: | "LOUIS VUITTON" | *** | 5.4 | 1772,77 | MOSCOW | ***** | ***** |
2017-10-03 | 6204420000 | DRESS WOMEN OF Woven fabrics of cotton yarn in INDIVID.UPAKOVKAH on hangers for retail sale: | "LOUIS VUITTON" | *** | 0.5 | 755,19 | MOSCOW | ***** | ***** |
2017-10-03 | 6205200000 | Shirts FROM Woven fabrics of cotton yarn in INDIVID.UPAKOVKAH for store employees, "Louis Vuitton": | "LOUIS VUITTON" | *** | 0.6 | 835,19 | MOSCOW | ***** | ***** |
2017-10-04 | 6203423100 | Trousers FROM Woven fabrics of cotton denim in INDIVID.UPAKOVKAH for retail sale: | "LOUIS VUITTON" | *** | 0.7 | 306,54 | MOSCOW | ***** | ***** |
2017-10-04 | 6204420000 | DRESS WOMEN OF Woven fabrics of cotton yarn in INDIVID.UPAKOVKAH on hangers for retail sale: | "LOUIS VUITTON" | *** | 2.5 | 2624,72 | MOSCOW | ***** | ***** |
2017-10-04 | 6204623100 | PANTS FEMALE FROM Woven fabrics of cotton denim in the individual. Packings for retail sale: | "LOUIS VUITTON" | *** | 3 | 2260,71 | MOSCOW | ***** | ***** |
2017-10-04 | 6204623900 | PANTS FEMALE FROM Woven fabrics of cotton yarn in INDIVID.UPAKOVKAH for retail sale: | "LOUIS VUITTON" | *** | 0.5 | 252,25 | MOSCOW | ***** | ***** |
2017-10-04 | 6205200000 | Shirts FROM Woven fabrics of cotton yarn in INDIVID.UPAKOVKAH for store employees, "Louis Vuitton": | "LOUIS VUITTON" | *** | 0.3 | 290,57 | MOSCOW | ***** | ***** |
2017-10-04 | 6206300000 | BLOUSES WOMEN FROM Woven fabrics of cotton yarn in INDIVID.UPAKOVKAH for retail sale: | "LOUIS VUITTON" | *** | 1.2 | 2120,22 | MOSCOW | ***** | ***** |
Our woven fabrics cotton export data of Russia and market research report covers market priceof woven fabrics cotton and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of woven fabrics cotton in Russia. Few shipment records with a small number of important columns from Russia export data of woven fabrics cotton are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign Exporter Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of woven fabrics cotton. To view more shipment records of woven fabrics cotton export data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with woven fabrics cotton export statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.