Our Russia shipment data of Blouses For Women imports from Shanghai helps in studying market size, value and price of Blouses For Women imports into Russia. Get market research report based on importers, foreign exporters, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-10-02 | 6206400000 | ADVERTISING SAMPLES OF CLOTHES FOR WOMEN HAVING SPECIAL NOTES: STAMPS "SAMPLE" BLOUSES OF TEXTILE SAMPLE | OODJI | CHINA | 0.92 | 34,68 | SHANGHAI | ***** | ***** |
2017-10-04 | 6206400000 | Blouses, shirts and shirt for women, made filaments, TEXTILE: | O'STIN | CHINA | 119.17 | 7748,94 | SHANGHAI | ***** | ***** |
2017-10-04 | 6206300000 | Blouses Women sewn from fabrics of cotton yarn. For everyday use. Not intended for children and adolescents. | BEFREE | CHINA | 275.1 | 7436,11 | SHANGHAI | ***** | ***** |
2017-10-04 | 6206400000 | Blouses Women embroidered made filaments. For everyday use. Not intended for children and adolescents. | BEFREE | CHINA | 477 | 9322,82 | SHANGHAI | ***** | ***** |
2017-10-04 | 6206400000 | Blouses Women sewn from fabrics of synthetic yarns. For everyday use. Not intended for children and adolescents. | LOVE REPUBLIC | CHINA | 65 | 1923,88 | SHANGHAI | ***** | ***** |
2017-10-04 | 6106200000 | Blouses Women knitted of filaments. For everyday use. Not intended for children and adolescents. | ZARINA | *** | 153 | 4473,66 | SHANGHAI | ***** | ***** |
2017-10-04 | 6106100000 | Blouses Women knitted of cotton yarn. For everyday use. Not intended for children and adolescents. | ZARINA | *** | 131 | 6895,33 | SHANGHAI | ***** | ***** |
2017-10-05 | 6206400000 | Blouses, shirts and shirt for women, made filaments, TEXTILE: | O'STIN | CHINA | 974.79 | 45731,83 | SHANGHAI | ***** | ***** |
2017-10-05 | 6206400000 | Blouses, shirts and shirt for women, made filaments | O'STIN | CHINA | 207.23 | 9294,97 | SHANGHAI | ***** | ***** |
2017-10-05 | 6206300000 | Blouses Women sewn from fabrics of cotton yarn. For everyday use. Not intended for children and adolescents. | BEFREE | CHINA | 889 | 20185,31 | SHANGHAI | ***** | ***** |
Our blouses for women import data of Russia and market research report covers market priceof blouses for women and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of blouses for women in Russia. Few shipment records with a small number of important columns from Russia import data of blouses for women are given above. Other hidden fields such as Russian Importer Name with Address, Foreign Importer Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of blouses for women. To view more shipment records of blouses for women import data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with blouses for women import statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.