Our Russia shipment data of Cable Terminal imports from St Petersburg helps in studying market size, value and price of Cable Terminal imports into Russia. Get market research report based on importers, foreign exporters, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-09-01 | 8536901000 | ALUMINUM CONNECTORS (terminal) FOR MOTOR CABLE FOR VOLTAGE 12V. Supplied as components for assembly components and assemblies of cars of mark HYUNDAI AND KIA | ABSENT | *** | 98.5 | 2854,08 | ST PETERSBURG | ***** | ***** |
2017-09-01 | 8536901000 | ALUMINUM CONNECTORS (terminal) FOR MOTOR CABLE FOR VOLTAGE 12V. Supplied as components for assembly components and assemblies of cars of mark HYUNDAI AND KIA | ABSENT | *** | 132.1 | 3103,81 | ST PETERSBURG | ***** | ***** |
2017-09-01 | 8536901000 | ALUMINUM CONNECTORS (terminal) FOR MOTOR CABLE FOR VOLTAGE 12V. Supplied as components for assembly components and assemblies of cars of mark HYUNDAI AND KIA | ABSENT | *** | 112.2 | 4281,12 | ST PETERSBURG | ***** | ***** |
2017-09-01 | 8536901000 | ALUMINUM CONNECTORS (terminal) FOR MOTOR CABLE FOR VOLTAGE 12V. Supplied as components for assembly components and assemblies of cars of mark HYUNDAI AND KIA | ABSENT | *** | 4022.7 | 116808,35 | ST PETERSBURG | ***** | ***** |
2017-09-02 | 8536901000 | ALUMINUM CONNECTORS (terminal) FOR MOTOR CABLE FOR VOLTAGE 12V. Supplied as components for assembly components and assemblies of cars of mark HYUNDAI AND KIA | ABSENT | *** | 124 | 713,1 | ST PETERSBURG | ***** | ***** |
2017-09-02 | 8536901000 | ALUMINUM CONNECTORS (terminal) FOR MOTOR CABLE FOR VOLTAGE 12V. Supplied as components for assembly components and assemblies of cars of mark HYUNDAI AND KIA | ABSENT | *** | 77 | 950,8 | ST PETERSBURG | ***** | ***** |
2017-09-02 | 8536901000 | ALUMINUM CONNECTORS (terminal) FOR MOTOR CABLE FOR VOLTAGE 12V. Supplied as components for assembly components and assemblies of cars of mark HYUNDAI AND KIA | ABSENT | *** | 180.85 | 2317,58 | ST PETERSBURG | ***** | ***** |
2017-09-02 | 8536901000 | ALUMINUM CONNECTORS (terminal) FOR MOTOR CABLE FOR VOLTAGE 12V. Supplied as components for assembly components and assemblies of cars of mark HYUNDAI AND KIA | ABSENT | *** | 3946.94 | 12474,5 | ST PETERSBURG | ***** | ***** |
2017-09-02 | 8536901000 | ALUMINUM CONNECTORS (terminal) FOR MOTOR CABLE FOR VOLTAGE 12V. Supplied as components for assembly components and assemblies of cars of mark HYUNDAI AND KIA | ABSENT | *** | 362.6 | 21333,58 | ST PETERSBURG | ***** | ***** |
2017-09-02 | 8536901000 | ALUMINUM CONNECTORS (terminal) FOR MOTOR CABLE FOR VOLTAGE 12V. Supplied as components for assembly components and assemblies of cars of mark HYUNDAI AND KIA | ABSENT | *** | 286.8 | 37081,2 | ST PETERSBURG | ***** | ***** |
Our cable terminal import data of Russia and market research report covers market priceof cable terminal and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of cable terminal in Russia. Few shipment records with a small number of important columns from Russia import data of cable terminal are given above. Other hidden fields such as Russian Importer Name with Address, Foreign Importer Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of cable terminal. To view more shipment records of cable terminal import data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with cable terminal import statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.