Ics Import Data of Russia

Search Russia Import Export Data at Shipment Level

Search ics import data of HS Code 3925 imports into Russia from Belgium St Petersburg and View market size and share, value, importers and exporters name, quantity of products under HS Code 3925

** Available on Purchase
DATE HS_CODE Product Description TrademarkCountry Net Weight Statistical Cost Place Shipper NameConsignee Name
2017-09-013925908009Of plastics, intended for permanent installation in buildings at LAYING Metal - Ventilation inserts. Packed in cardboard boxes. ::::: METROTILE EUROPE NV METROTILE ROUNDED RIDGE T HIP | QUARTZ 07-12 | COFFEE 06***BELGIUM149.064384,57ST PETERSBURG**********
2017-09-013925908009Of plastics, intended for permanent installation in buildings at LAYING Metal - Ventilation inserts. Packed in cardboard boxes. ::::: METROTILE EUROPE NV METROTILE ROUNDED RIDGE T HIP | QUARTZ 07-12 | COFFEE 06***BELGIUM149.064384,57ST PETERSBURG**********
2017-09-113925908009Of plastics, intended for permanent installation in buildings at LAYING Metal - Ventilation inserts. Packed in cardboard boxes. ::::::: METROTILE EUROPE NV METROTILE ROOF VENT 75 | QUARTZ 07-12 | COFFEE 16-CO***BELGIUM225.95774,35ST PETERSBURG**********
2017-09-143925908009Of plastics, intended for permanent installation in buildings at LAYING Metal - Ventilation inserts. Packed in cardboard boxes. :::::: METROTILE EUROPE NV METROTILE ROOF VENT 75 | QUARTZ 07-12 | CHARCOAL 76-CH***BELGIUM126.143181,45ST PETERSBURG**********
2017-09-253925908009Of plastics, intended for permanent installation in buildings at LAYING Metal - Ventilation inserts. Packed in cardboard boxes. :: METROTILE EUROPE NV METROTILE ROOF VENT 75 | QUARTZ 07-12 | COAL BLACK 46-CBL-RV.7***BELGIUM15.9415,12ST PETERSBURG**********
2017-09-253925908009Of plastics, intended for permanent installation in buildings at LAYING Metal - Ventilation inserts. Packed in cardboard boxes. :: METROTILE EUROPE NV METROTILE ROOF VENT 75 | QUARTZ 07-12 | COAL BLACK 46-CBL-RV.7***BELGIUM15.9415,12ST PETERSBURG**********
2017-09-293925908009Of plastics, intended for permanent installation in buildings at LAYING Metal - Ventilation inserts. Packed in cardboard boxes. :: METROTILE EUROPE NV METROTILE ROOF VENT 75 | QUARTZ 07-12 | TERRACOTTA 46-TER-RV.7***BELGIUM39866,59ST PETERSBURG**********
2017-09-293925908009Of plastics, intended for permanent installation in buildings at LAYING Metal - Ventilation inserts. Packed in cardboard boxes. :: METROTILE EUROPE NV METROTILE ROOF VENT 75 | QUARTZ 07-12 | TERRACOTTA 46-TER-RV.7***BELGIUM39866,59ST PETERSBURG**********
2017-11-223925908009Of plastics, intended for permanent installation in buildings at LAYING Metal - Ventilation inserts. Packed in cardboard boxes.METROTILEBELGIUM30.2722,97ST PETERSBURG**********


Our ics import data of Russia and market research report covers market priceof ics and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of ics in Russia. Few shipment records with a small number of important columns from Russia import data of ics are given above. Other hidden fields such as Russian Importer Name with Address, Foreign Importer Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of ics. To view more shipment records of ics import data of Russia, you can set a filter by Country Name, HS Code and Place.

To get full shipment records with ics import statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.




What are you Searching for ?




© Export Genius All right Reserved 2021