Our Russia shipment data of Knitted Ladies Dress imports from Shanghai helps in studying market size, value and price of Knitted Ladies Dress imports into Russia. Get market research report based on importers, foreign exporters, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-10-03 | 6104430000 | DRESS Ladies' knitted of synthetic fibers. For everyday use. Not intended for children and adolescents. | BEFREE | *** | 166 | 3388,85 | SHANGHAI | ***** | ***** |
2017-10-04 | 6104430000 | DRESS Ladies' knitted of synthetic fibers, for everyday use. Not intended for children and adolescents. | BEFREE | *** | 100.98 | 2683,75 | SHANGHAI | ***** | ***** |
2017-10-04 | 6104430000 | DRESS Ladies' knitted of synthetic fibers. For everyday use. Not intended for children and adolescents. | ZARINA | *** | 477 | 10148,78 | SHANGHAI | ***** | ***** |
2017-10-04 | 6104430000 | DRESS Ladies' knitted yarns made of artificial addition of synthetic. Not intended for children and adolescents. For everyday use. | LOVE REPUBLIC | *** | 117 | 3285,8 | SHANGHAI | ***** | ***** |
2017-10-04 | 6104430000 | DRESS Ladies' knitted of synthetic fibers, for everyday use. Not intended for children and adolescents. | LOVE REPUBLIC | *** | 221 | 7080,52 | SHANGHAI | ***** | ***** |
2017-10-04 | 6104430000 | DRESS Ladies' knitted of synthetic fibers. For everyday use. Not intended for children and adolescents. | BEFREE | *** | 241 | 4334,14 | SHANGHAI | ***** | ***** |
2017-10-05 | 6104430000 | DRESS Ladies' knitted of synthetic fibers. For everyday use. Not intended for children and adolescents. | BEFREE | *** | 273.68 | 7292,48 | SHANGHAI | ***** | ***** |
2017-10-05 | 6104430000 | DRESS Ladies' knitted of synthetic fibers. For everyday use. Not intended for children and adolescents. | ZARINA | *** | 1043 | 22554,42 | SHANGHAI | ***** | ***** |
2017-10-07 | 6104430000 | DRESS Ladies' knitted of synthetic fibers. For everyday use. Not intended for children and adolescents. | ZARINA | *** | 736 | 16362,38 | SHANGHAI | ***** | ***** |
2017-10-07 | 6104430000 | DRESS Ladies' knitted of synthetic fibers. For everyday use. Not intended for children and adolescents. | LOVE REPUBLIC | *** | 919 | 23784,64 | SHANGHAI | ***** | ***** |
Our knitted ladies dress import data of Russia and market research report covers market priceof knitted ladies dress and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of knitted ladies dress in Russia. Few shipment records with a small number of important columns from Russia import data of knitted ladies dress are given above. Other hidden fields such as Russian Importer Name with Address, Foreign Importer Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of knitted ladies dress. To view more shipment records of knitted ladies dress import data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with knitted ladies dress import statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.