Our Russia shipment data of Nutritional Supplement imports from Davydov helps in studying market size, value and price of Nutritional Supplement imports into Russia. Get market research report based on importers, foreign exporters, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-09-07 | 3302104000 | The liquid mixture of fragrant VESCH-B VKL.AROMATIZATORY and caramel color (SOD.ETIL.SPIRTA <1%). PART 2 '' CC P2 8UN 20L DRM CQ '' - 3248 IU. USED ​​AS COMPLEX Nutritional supplements for PROMYSHL.PR-VA soft drinks '' Coca-Cola '' (CC 8UN | : ABSENT | *** | 8932 | 291259,84 | DAVYDOV | ***** | ***** |
2017-09-13 | 2009393901 | LEMON JUICE CONCENTRATE, C brix 54, PART 2B "FL-15.10 P2B 20UN 220L DRM CQ" -. 400 units, SUGAR No additives are used as nutritional supplements for industrial production of soft drinks Fanta CITRUS (FL-15.101 20UN | ABSENT | *** | 3685.88 | 30040,87 | DAVYDOV | ***** | ***** |
2017-09-18 | 3302104000 | The liquid mixture of fragrant VESCH-B VKL.AROMATIZATORY and caramel color (SOD.ETIL.SPIRTA <1%). PART 2 '' CC P2 450UN IBC 150MM PL CQ '' - 3150 IU. USED ​​AS COMPLEX Nutritional supplements for PROMYSHL.PR-VA soft drinks' 'COCA-COLA' ( | : ABSENT | *** | 8662.5 | 281477,38 | DAVYDOV | ***** | ***** |
2017-09-19 | 3302104000 | The liquid mixture of fragrant VESCH-B VKL.AROMATIZATORY and caramel color (SOD.ETIL.SPIRTA <1%). PART 2 '' CC P2 8UN 20L DRM CQ '' - 3248 IU. USED ​​AS COMPLEX Nutritional supplements for PROMYSHL.PR-VA soft drinks '' Coca-Cola '' (CC 8UN | : ABSENT | *** | 8932 | 289810,79 | DAVYDOV | ***** | ***** |
2017-09-26 | 3302104000 | The liquid mixture of fragrant VESCH-B VKL.AROMATIZATORY and caramel color (SOD.ETIL.SPIRTA <1%). PART 2 '' CC P2 8UN 20L DRM CQ '' - 3248 IU. USED ​​AS COMPLEX Nutritional supplements for PROMYSHL.PR-VA soft drinks '' Coca-Cola '' (CC 8UN | : ABSENT | *** | 8932 | 290414,36 | DAVYDOV | ***** | ***** |
2017-11-07 | 3203001009 | Coloring matter of vegetable origin: PART 2C "PA-176.91 P2C 6UN DRM PK CQ" - 288 units. Composition: liquid dye anthocyanins (NOT SOD.ETIL.SPIRT). Applied as a nutritional supplement for PROMYSHL.PR-VA soft drinks "BERN" ORIGINAL "( | ABSENT | IRELAND | 806.4 | 10382,5 | DAVYDOV | ***** | ***** |
Our nutritional supplement import data of Russia and market research report covers market priceof nutritional supplement and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of nutritional supplement in Russia. Few shipment records with a small number of important columns from Russia import data of nutritional supplement are given above. Other hidden fields such as Russian Importer Name with Address, Foreign Importer Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of nutritional supplement. To view more shipment records of nutritional supplement import data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with nutritional supplement import statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.