Our Russia shipment data of Synthetic Rubber imports from Muenster helps in studying market size, value and price of Synthetic Rubber imports into Russia. Get market research report based on importers, foreign exporters, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-10-11 | 3812100000 | Vulcanization accelerators prepared rubber, into pellets. It is used to form chemical bonds between chains of molecules in crude mixtures of synthetic rubber | NASIKA | *** | 1500 | 6593,79 | Muenster | ***** | ***** |
2017-10-12 | 3812100000 | Vulcanization accelerators prepared rubber, into pellets. It is used to form chemical bonds between chains of molecules in crude mixtures of synthetic rubber | ARMACELL | GERMANY | 615 | 2271,07 | Muenster | ***** | ***** |
2017-10-24 | 3812100000 | Vulcanization accelerators prepared rubber, into pellets. It is used to form chemical bonds between chains of molecules in crude mixtures of synthetic rubber | NASIKA | *** | 1300 | 5031,93 | Muenster | ***** | ***** |
2017-10-24 | 3812100000 | Vulcanization accelerators prepared rubber, into pellets. It is used to form chemical bonds between chains of molecules in crude mixtures of synthetic rubber | ARMACELL | *** | 703 | 2577,65 | Muenster | ***** | ***** |
2017-11-09 | 4005910000 | Rubber compounds in the leaves of black, non-vulcanized, are not filled with carbon black and silica. INSULATION used in the production of foamed synthetic rubber | ARMACELL | *** | 18339 | 41571,02 | Muenster | ***** | ***** |
2017-11-09 | 3812100000 | Vulcanization accelerators prepared rubber, into pellets. It is used to form chemical bonds between chains of molecules in crude mixtures of synthetic rubber | ARMACELL | *** | 1000 | 2727,09 | Muenster | ***** | ***** |
2017-11-09 | 3812100000 | Vulcanization accelerators prepared rubber, into pellets. It is used to form chemical bonds between chains of molecules in crude mixtures of synthetic rubber | ARMACELL | *** | 621 | 2247,94 | Muenster | ***** | ***** |
Our synthetic rubber import data of Russia and market research report covers market priceof synthetic rubber and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of synthetic rubber in Russia. Few shipment records with a small number of important columns from Russia import data of synthetic rubber are given above. Other hidden fields such as Russian Importer Name with Address, Foreign Importer Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of synthetic rubber. To view more shipment records of synthetic rubber import data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with synthetic rubber import statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.