Our Russia shipment data of Ultrasonic Machine imports from St Petersburg helps in studying market size, value and price of Ultrasonic Machine imports into Russia. Get market research report based on importers, foreign exporters, trading partners, weight, qty and value wise analysis.
** Available on Purchase
DATE | HS_CODE | Product Description | Trademark | Country | Net Weight | Statistical Cost | Place | Shipper Name | Consignee Name |
---|
2017-09-05 | 9018120000 | Ultrasound machine IMAGO, SB355M SENSOR FOR ABDOMINAL APPLICATION FOR SENSOR SB355M ABDOMINALNGO APPLICATION. Ultrasonic sensors are among the main components of diagnostic system that converts electrical signals into ultrasonic NUMBER | *** | ISRAEL | 4.5 | 6577,11 | ST PETERSBURG | ***** | ***** |
2017-09-12 | 8515809000 | MACHINE Ultrasonic welding DEFR # 2. INTENDED FOR WELDING plastic ducting to the front console of cars in the assembly shop of the dashboard and bumper FACTORY LLC "Mobis Module CIS". Welding is by ultrasonic K | ABSENT | *** | 4000 | 103857 | ST PETERSBURG | ***** | ***** |
2017-09-25 | 8515809000 | Machines and apparatus for ultrasonic welding of plastics | BRANSON | *** | 69.5 | 11136,34 | ST PETERSBURG | ***** | ***** |
2017-11-02 | 8536501907 | Ultrasonic sensors for non-contact detection of objects installed on conveyor lines or packaging machines are used to automate PRODUCTION | PEPPERL + FUCHS | *** | 0.043 | 133,93 | ST PETERSBURG | ***** | ***** |
2017-11-03 | 9031803800 | Ultrasonic sensors for non-contact detection and determination of distance to the object is mounted on a conveyor line or cutting machines is used for automation of production, | PEPPERL + FUCHS | *** | 0.435 | 352,23 | ST PETERSBURG | ***** | ***** |
2017-11-03 | 8536501907 | Ultrasonic sensors for non-contact detection of objects installed on conveyor lines or packaging machines are used to automate PRODUCTION | PEPPERL + FUCHS | *** | 0.269 | 193,33 | ST PETERSBURG | ***** | ***** |
2017-11-03 | 8515900000 | Parts of machines for ultrasonic welding of plastics | BRANSON | SLOVAKIA | 0.5 | 483,52 | ST PETERSBURG | ***** | ***** |
2017-11-14 | 8536501907 | Ultrasonic sensors for non-contact detection of objects installed on conveyor lines or packaging machines are used to automate PRODUCTION | PEPPERL + FUCHS | *** | 0.816 | 475,68 | ST PETERSBURG | ***** | ***** |
2017-11-24 | 9031803800 | Ultrasonic sensors for non-contact detection and determination of distance to the object is mounted on a conveyor line or cutting machines is used for automation of production, | PEPPERL + FUCHS | *** | 0.594 | 696,71 | ST PETERSBURG | ***** | ***** |
2017-11-24 | 8536501907 | Ultrasonic sensors for non-contact detection of objects installed on conveyor lines or packaging machines are used to automate PRODUCTION | PEPPERL + FUCHS | *** | 0.806 | 1045 | ST PETERSBURG | ***** | ***** |
Our ultrasonic machine import data of Russia and market research report covers market priceof ultrasonic machine and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of ultrasonic machine in Russia. Few shipment records with a small number of important columns from Russia import data of ultrasonic machine are given above. Other hidden fields such as Russian Importer Name with Address, Foreign Importer Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of ultrasonic machine. To view more shipment records of ultrasonic machine import data of Russia, you can set a filter by Country Name, HS Code and Place.
To get full shipment records with ultrasonic machine import statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.